Political parties provide the dynamics of political mechanism. Sigmund Neumann has described the general role of political parties as "the life line of modern politics". It is no doubt that "political parties are not of the government, they are below or behind it". The voice of the state today is not so much the voice of the people as that of the dominant institutions, economic progress and social morality are all dependant on the political parties in a state so the word "politics" has come to mean "part politics".
Andhra Pradesh was described as the citadel of the Congress. After its formation as a separate state, the Congress party had an unbroken record of ruling it. In the early years after the formation of A.P. state, the Communist party had posed a challenge to congress. Today it hardly possesses the necessary strength in the legislature to form even a strong opposition. Still its importance in politics cannot be ignored. Political parties like Praja Socialist Party and Swatanthra Party, which made a mark in national politics, created some sensation in Andhra Pradesh. Also the emergence of Janatha Party in 1977 had its impact on all political parties in the state and several prominent leaders in the Congress and other parties joined it.
The political parties which deserve a mention are The Congress(I), The Communist Parties, Swatanthra, The Jana Sangh, Bharathiya Janatha Party, Telugu Desam Party, NCP, Socialist Parties like KMPP, PSP and SP and state level parties like PP,KLP,TPS and Majlis. The ruling of state by the Congress came to an end with the emergence of TDP in the year 1983.
Another significant feature of A.P politics is the absence of a regional issue strong enough to enable a powerful regional party to come into existence. In A.P when a sub-regional issue, namely, safe guards for Telangana came to the forefront, The Telangana Praja Samithi(TPS) came into existence. It is a typical example of a regional party, which can thrive whipping up popular emotions on regional and sub-regional issues. Its activities were confined to Telangana only. The TPS had no ephemeral existence. It secured a sweeping success in the Loksabha elections in 1971. However, shortly afterwards the TPS was merged in the Congress Party. Later in the recent past Telangana Rastra Samithi came into existence with regards to the safeguard of Telangana people with a separate Telangana statehood.
Elections in a democracy have great significance for they act, not merely as indicators of public opinion but also contribute to its evolution as a political system. Elections conducted under adult suffrage are "an act of faith in the common man of India and in his practical commonsense". Elections have a threefold importance. They influence the policies of government, the organization of parties and opinion of the citizens. Since formation of Andhra Pradesh in 1956, there have been 11 general elections to the state Assembly and 13 general elections to the Lok Sabha.
In 1955, elections were held to the Legislative Assembly of the newly formed state of Andhra. The united Congress Party swept the polls. The Communist Party was routed and Congress emerged as a dominant Party.
In 1957, the second general elections were held for the Legislative Assembly and were restricted to Telangana region. For election to the Legislative Assembly in the Andhra region had been held in 1955. The Congress swept the polls.
Third general elections held in the year 1962 were the first general elections held in the whole of Andhra Pradesh for electing 300 representatives to the state Legislative Assembly. Congress swept the polls by getting 177 seats out of 300 contested.
Fourth general elections held in the year 1967 for the state Legislative Assembly. Result was, Congress swept the polls by getting 165 seats.
Fifth general elections were held in the year 1972 because of the mid term polls for Loksabha. Significance of 1972 elections was 137 conetstants from Congress were from SC, ST and Minorities communities. Result was, Congress swept the polls by winning 219 seats of 287 contested.
Sixth general elections to the Legislative Assembly were held in the year 1977. Congress swept the polls irrespective of the split in Congress party.
Seventh general elections to the state Legislative Assembly were held in the year 1983 and it marked the end of Congress era. The Telugu Desam Party emerged as winner with 198 seats out of 287 contested. Congress just won 60 out of 293 seats contested.
Eight general elections to the state legislative Assembly were held in the year 1985.TDP had an alliance with like-minded parties like BJP, CPI, CPM, and Majlis. The TDP swept the polls.
Ninth general elections to the Legislative Assembly of A.P. were held in the year 1989. Congress threw out the TDP, with Congress winning 182 seats while TDP won 74 seats.
Tenth general election to the Legislative Assembly of A.P. were held in the year 1994.TDP threw out Congress out of power, with TDP winning 2/3 majority along with Communist Parties.
Eleventh general elections to the Legislative Assembly of A.P. were held in the year 1999. TDP retained the power in spite of the internal crisis in TDP Party. But congress slightly improved its tally and reached three-figure mark. This eleventh assembly was dissolved in Dec' 2003 and Elections are declared in second week of April '2004.
The Following are the trends of past history for Lok-Sabha and Assembly constituents in Adilabad district:
|
KHANAPUR ASSEMBLY CONSTITUENCY
|
Year
|
Won By
|
Opponent
|
Majority
|
1999 | Rathod Ramesh (TDP) | L.Bakshi Naik (Cong) | 20016 |
1994 | A.Govind Naik (TDP) | K.Bhim Rao (Cong) | 32369 |
1989 | K.Bhim Rao (Cong) | A.Govind Naik (TDP) | 446 |
1985 | A.Govind Naik (IND) | B.Julum Singh (TDP) | 8502 |
1983 | Ambaji (Cong) | A.Govind Naik (TDP) | 1261 |
1978 | Ambaji (Cong) | S.A.Devasha (Cong) | 3743 |
LAKSHETTIPETA ASSEMBLY CONSTITUENCY
|
Year
|
Won By
|
Opponent
|
Majority
|
1999 | N.Diwakar Rao (Cong) | Gone Hanumanth Rao (TDP) | 13233 |
1994 | Gone Hanumanth Rao (TDP) | G.V.Srinivas Rao (Cong) | 33311 |
1989 | G.V.Sudhakar Rao (Cong) | K.Surendra Rao (TDP) | 4914 |
1985 | G.V.Sudhakar Rao (Cong) | C.Krupakar (TDP) | 15219 |
1983 | M.Murali Mohan Rao (TDP) | G.V.Sudhakar Rao (Cong) | 418 |
1978 | C.Laxmaiah (Jan) | Kande Venkala Ramanaiah (Con-I) | 1972 |
1972 | J.V.Narsing Rao (Cong) | C.Laxmaiah (Jan) | 13627 |
1967 | J.V.Narsing Rao (Cong) | T.Rathakar Rao (Cong) | 26165 |
1962 | J.V.Pithambar Rao (IND) | J.V.Narsing Rao(Cong) | 3874 |
ADILABAD ASSEMBLY CONSTITUENCY
|
Year
|
Won By
|
Opponent
|
Majority
|
1999 | P.Bhumanna (TDP) | C.Ram Chandra Reddy (IND) | 35226 |
1994 | C.Vaman Reddy (TDP) | P.Bhumanna (IND) | 5274 |
1989 | C.Ram Chandra Reddy (Cong) | K.Chandrakanth Reddy (TDP) | 10452 |
1985 | C.Ram Chandra Reddy (IND) | R.Laxman Rao (TDP) | 6385 |
1983 | C.Vaman Reddy (IND) | C.Ram Chandra Reddy (Cong) | 509 |
1978 | C.Ram Chandra Reddy (IND) | C.Vaman Reddy (Cong) | 8592 |
1972 | Masood Ahmed (Cong) | B.Rao (IND) | 20106 |
1967 | K.Rama Krishna (CPI) | A.VenkatRamana (Cong) | 1154 |
1962 | Vittal Rao (IND) | K.Rama Krishna (CPI) | 1047 |
ASIFABAD ASSEMBLY CONSTITUENCY
|
Year
|
Won By
|
Opponent
|
Majority
|
1999 | Dr. Pati Subadra (TDP) | Dasari Narsaiah (Cong) | 11393 |
1994 | Gunda Mallesh (CPI) | Dasari Narsaiah (Cong) | 34155 |
1989 | Dasari Narsaiah (Cong) | Gunda Mallesh (CPI) | 5932 |
1985 | Gunda Mallesh (CPI) | Dasari Narsaiah (Cong) | 4055 |
1983 | Gunda Mallesh (CPI) | Dasari Narsaiah (Cong) | 303 |
1978 | Dasari Narsaiah (Cong) | Gunda Mallesh (CPI) | 3849 |
1972 | K.Bhim Rao (Cong) | S.Mothi (CPI) | 19334 |
1967 | K.Bhim Rao (Cong) | A.Ganga Reddy (CPI) | 5983 |
1962 | K.Bhim Rao (Cong) | A.A.Rao (CPI) | 5795 |
BOATH ASSEMBLY CONSTITUENCY
|
Year
|
Won By
|
Opponent
|
Majority
|
1999 | G.Nagesh (TDP) | K.Kosu Rao (Cong) | 19735 |
1994 | G.Nagesh (TDP) | K.Chauhan | 41073 |
1989 | G.Rama Rao (TDP) | Amar Singh Kilawath (Cong) | 3595 |
1985 | G.Rama Rao (TDP) | C.Bhim Rao (Cong) | 19333 |
1983 | M.Kashi Ram (Cong) | V.G.Reddy (CPI) | 9335 |
1978 | Amar Singh Kilawath (Cong) | Ganesh Jadhav (Jan) | 15262 |
1972 | S.A.Devshah (Cong) | A.R.Rao (CPI) | 12939 |
1967 | S.A.Devshah (Cong) | D.Asha Rao (CPI) | 5623 |
1962 | C.Madhava Reddy (Cong) | R.Reddy (CPI) | 5748 |
MUDHOLE ASSEMBLY CONSTITUENCY
|
Year
|
Won By
|
Opponent
|
Majority
|
1999 | G.Gaddanna (Cong) | B.Narayan Rao Patel (TDP) | 850 |
1994 | B.Narayan Rao Patel (TDP) | G.Gaddanna (Cong) | 32902 |
1989 | G.Gaddanna (Cong) | Vittal (TDP) | 2216 |
1985 | A.Hanmanth Reddy (TDP) | G.Gaddanna (Cong) | 14409 |
1983 | G.Gaddanna (Cong) | A.Hanmanth Reddy (TDP) | 13850 |
1978 | G.Gaddanna (Cong) | Bhima Rao Kadam (Jan) | 24017 |
1972 | G.Gaddanna (Cong) | Unanimous | |
1967 | G.Gaddanna (IND) | Gopidi Ganga Reddy (Cong) | 22909 |
1962 | Gopidi Ganga Reddy (Cong) | G.Gaddanna (IND) | 1725 |
NIRMAL ASSEMBLY CONSTITUENCY
|
Year
|
Won By
|
Opponent
|
Majority
|
1999 | A.Indrakaran Reddy (Cong) | N.Indrakaran Reddy (Cong) | 15046 |
1994 | S.Venugopala Chari (TDP) | P.Narasa Reddy (Cong) | 23573 |
1989 | S.Venugopala Chari (TDP) | A.Bhim Reddy (TDP) | 4989 |
1985 | S.Venugopala Chari (TDP) | G..Vija Narasa Reddy (Cong) | 23215 |
1983 | A.Bhim Reddy (TDP) | P.G.Reddy (Cong) | 16149 |
1978 | P.Ganga Reddy (Con-I) | P.Narasa Reddy (Cong) | 2008 |
1972 | P.Narasa Reddy (Cong) | Unanimous | |
1967 | P.Narasa Reddy (Cong) | L.Prabhakar Reddy (IND) | 9287 |
1962 | P.Narasa Reddy (Cong) | P.Reddy (IND) | 14423 |
SIRPUR ASSEMBLY CONSTITUENCY
|
Year
|
Won By
|
Opponent
|
Majority
|
1999 | Palvai Rajyalaxmi (TDP) | Koneru Konappa (Cong) | 29667 |
1994 | Palvai Purshotham Rao (IND) | K.V.Narayan Rao (TDP) | 12268 |
1989 | Palvai Purshotham Rao (IND) | K.V.Narayan Rao (TDP) | 2441 |
1985 | K.V.Narayan Rao (TDP) | B.Janaka Prasad (Cong) | 8265 |
1983 | K.V.Narayan Rao (TDP) | K.V.Keshavulu (Cong) | 10657 |
1978 | K.V.Keshavulu (Cong) | C.Madhava Reddy (Jan) | 6786 |
1972 | K.V.Keshavulu (Cong) | B.C.Goud (IND) | 9602 |
1967 | B.Sanjeeva Reddy (Cong) | Muktheswar Singh (IND) | 5825 |
1962 | B.Sanjeeva Reddy (Cong) | M.Bal Ramaiah (IND) | 14381 |
The Following are the trends of past history for Lok-Sabha and Assembly constituents in Hyderabad district:
|
HYDERABAD LOK-SABHA CONSTITUENCY
|
Year
|
Won By
|
Opponent
|
Majority
|
1952
|
A.Mohiuddin (Congg)
|
M.Mohiuddin (PDF)
|
15660
|
1957
|
Vinayak Rao (Cong)
|
C.Srikishan (IND)
|
57358
|
1962
|
G.S.Melkote (Cong)
|
Abdul V. Owaisi(IND)
|
43069
|
1967
|
G.S.Melkote (Cong)
|
V.R.Rao(IND)
|
45585
|
1971
|
G.S.Melkote (TPS)
|
Bakruddin Tyabji IND)
|
49412
|
1977
|
K.S.Narayana (Cong)
|
Salauddin Owaisi(IND)
|
65068
|
1980
|
K.S.Narayana (Cong)
|
A.Narendra(Jan)
|
31564
|
1984
|
Salauddin Owaisi (IND)
|
K.P.Reddy (TDP)
|
3481
|
1989
|
Salauddin Owaisi (IND)
|
T.Krishna Reddy(TDP)
|
133078
|
1991
|
Salauddin Owaisi (IND)
|
Bal Reddy(BJP)
|
39524
|
1996
|
Salauddin Owaisi (IND)
|
Venkaiah Naidu(BJP)
|
73273
|
1998
|
Salauddin Owaisi (IND)
|
Bal Reddy(BJP)
|
71612
|
1999
|
Salauddin Owaisi (IND)
|
Bal Reddy(BJP)
|
60821
|
SECUNDERABAD LOK-SABHA CONSTITUENCY
|
Year | Won By | Opponent |
Majority
|
1952 |
A.S. Khan(Cong)
|
J.H. Subbaiah(PSC)
|
33295
|
1957 |
A. Moinuddin(Cong)
|
S.B.Giri(PSC)
|
49148
|
1967 |
Bakar Ali Mirja(Cong)
|
A.Laxminarayana(BJS)
|
82532
|
1971 |
M.M. Hasim(TPS)
|
K. Laxminarayana(Cong)
|
23643
|
1977 |
M.M. Hasim(Cong)
|
T.LaxmiKanthamma(BLD)
|
3847
|
1980 |
P.Shiv Shanker(Cong)
|
M.Sridhar Reddy(Jan)
|
28523
|
1984 |
T. Anjaiah(Cong)
|
B. Dattatreya(BJP)
|
97370
|
1989 |
T.Manemma(Cong)
|
P. Babul Reddy(JD)
|
147601
|
1991 |
B. Dattatreya(BJP)
|
T.Manemma(Cong)
|
85063
|
1996 |
P.V. Rajeswar Rao(Cong)
|
B. Dattatreya(BJP)
|
214358
|
1998 |
B.Dattatreya(BJP)
|
P.V.Rajeswar Rao(Cong)
|
185910
|
1999 |
B. Dattatreya(BJP)
|
N. Bhasker Rao(Cong)
|
97626
|
ASIFNAGAR ASSEMBLY CONSTITUENCY
|
Year
|
Won By
|
Opponent
|
Majority
|
1999 | D.Nagender (Cong) | G.Narahari (MIM) | 20120 |
1994 | D.Nagender (Cong) | Virasath Rasool Khan (MBT) | 1966 |
1989 | Syed. Sajjad (Cong) | D.Nagender (Cong) | 8735 |
1985 1984 (BI) | Virasath Rasool Khan (MBT) Virasath Rasool Khan (MBT) | M.Sridhar Reddy (TDP) G.N.Rao (TDP) | 12333 1700 |
1983 | Afial Shareef (IND) | B.Krishna (Cong) | 14430 |
1978 | B.Krishna (Cong) | Syed Vikaroddin (Jan) | 2727 |
1972 | S.Rehamath Ali (Cong) | Ismail Zari (IND) | 2697 |
1967 | M.M.Hashim (Cong) | Khaja A.Sayeed (IND) | 3248 |
1962 | M.M.Hashim (Cong) | K.Alam (IND) | 6280 |
CHANDRAYANGUTTA ASSEMBLY CONSTITUENCY
|
Year
|
Won By
|
Opponent
|
Majority
|
1999 | Akbaruddin Owaisi (MIM) | Md.Amanulla khan (MBT) | 11920 |
1994 | Md.Amanulla khan (MBT) | Abdul Khadeer (MIM) | 35710 |
1989 | Md.Amanulla khan (MIM) | P.Brahmananda Chari (TDP) | 78147 |
1985 | Md.Amanulla khan (MIM) | G.Krishna (IND) | 3009 |
1983 | Md.Amanulla khan (MIM) | A.Narendra (BJP) | 3581 |
1978 | Md.Amanulla khan (MIM) | M.Balaiah (Jan) | 1333 |
CHARMINAR ASSEMBLY CONSTITUENCY
|
Year
|
Won By
|
Opponent
|
Majority
|
1999 | Asadoddin Owaisi (MIM) | Quadri (TDP) | 93505 |
1994 | Asadoddin Owaisi (MIM) | Hussain Shahid (MBT) | 40544 |
1989 | Virasath Rasool Khan (MBT) | Manoj Parshad (Cong) | 85481 |
1985 | Md.Mukaruddin (IND) | Jagath Singh (IND) | 45652 |
1983 | Salaouddin Owaisi (IND) | C.A.Kumar (BJP) | 32506 |
1978 | Salaouddin Owaisi (IND) | A.Hussain (Jan) | 19782 |
1972 | S.Hassan (IND) | S.R.Rao (STPS) | 9745 |
1967 | Salaouddin Owaisi (IND) | C.L.Meghraj (BJS) | 7550 |
HIMAYATHNAGAR ASSEMBLY CONSTITUENCY
|
Year
|
Won By
|
Opponent
|
Majority
|
1999 | C.Krishna Yadav (TDP) | V.Hanumanth Rao (Cong) | 30102 |
1994 1992(BI) | C.Krishna Yadav (TDP) A.Narendra (BJP) | A.Narendra (BJP) C.Jagannadha Rao (Cong) | 67 8449 |
1989 | V.Hanumanth Rao (Cong) | A.Narendra (BJP) | 10508 |
1985 | A.Narendra (BJP) | K.Prabhakar Reddy (Cong) | 20353 |
1983(BI) 1983 | A.Narendra (BJP) G.Narayan Rao Goud (TDP) | P.Upendra (Jan) B.Damodhar (BJP) | 28167 2907 |
1978 | Laxmi kanthamma (Jan) | K.Rajamallu (Cong-I) | 3725 |
1972 (GaganMahal) | T.Shantha Bai (Cong) | G.Narayan Rao (STPS) | 5698 |
1967 (GaganMahal) | Vasudeva Naik (Cong) | A.Venkateshwar Sharma (BJP) | 11042 |
KARWAN ASSEMBLY CONSTITUENCY
|
Year
|
Won By
|
Opponent
|
Majority
|
2003 (BI) | Afsar Khan (MIM) | B.Bal Reddy (BJP) | 20000 |
1999 | Sd.Sajjad (MIM) | G.Kishan Reddy (BJP) | 13542 |
1994 | B.Bal Reddy (BJP) | Sd.Sajjad (MIM) | 13293 |
1989 | B.Bal Reddy (BJP) | Bakar Aga (IND) | 3036 |
1985 | B.Bal Reddy (BJP) | Virasath Rasool Khan (IND) | 9777 |
1983 | Bakar Aga (IND) | Nanda Kishore (BJP) | 9613 |
1978 | Shiralal (Cong-I) | Ghulam mous Khan (IND) | 4565 |
1972 (Sitharam Bagh) | N.Laxminarayana (IND) | Badri Vishal Pitti (STPS) | 1138 |
1967 (Sitharam Bagh) | Badri Vishal Pitti (IND) | K.Sitaiah Guptha (Cong) | 6056 |
MALAKPET ASSEMBLY CONSTITUENCY
|
Year
|
Won By
|
Opponent
|
Majority
|
1999 | N.Indrasena Reddy (BJP) | P.Sudhir Kumar (Cong) | 44320 |
1994 | M.Ranga Reddy (TDP) | N.Indrasena Reddy (BJP) | 6584 |
1989 | P.Sudhir Kumar (Cong) | N.Indrasena Reddy (BJP) | 10988 |
1985 | N.Indrasena Reddy (BJP) | N.Bhasker Rao (IND) | 17791 |
1983 | N.Indrasena Reddy (BJP) | K.Prabhakar Reddy (Cong) | 2597 |
1978 | K.Prabhakar Reddy (Jan) | B.Sarojani Pulla Reddy (Cong) | 1121 |
1972 | B.Sarojani Pulla Reddy (Cong) | G.Sattaiah (IND) | 11928 |
1967 | B.Sarojani Pulla Reddy (Cong) | A.Rehman (IND) | 8770 |
1962 | Ahmed Alikhan (Cong) | Khaja A.Syed | 2575 |
MUSHEERABAD ASSEMBLY CONSTITUENCY
|
Year
|
Won By
|
Opponent
|
Majority
|
1999 | Dr.K.Laxman (BJP) | K.M.Kodanda Reddy (Cong) | 18567 |
1994 | K.M.Kodanda Reddy (Cong) | N.Narsimha Reddy (Jan) | 4931 |
1989 | K.M.Kodanda Reddy (Cong) | N.Narsimha Reddy (Jan) | 12367 |
1985 | N.Narsimha Reddy (Jan) | K.Prakash Goud (Cong) | 10984 |
1983 | Sripathi Rajeshwar (TDP) | N.Narsimha Reddy (Jan) | 307 |
1978 | N.Narsimha Reddy (Jan) | T.Anjaiah (Cong) | 2167 |
1972 | T.Anjaiah (Cong) | M.Razaak (CPI) | 20336 |
1967 | T.Anjaiah (Cong) | N.Satyanarayana Reddy (CPI) | 3800 |
1962 | T.Anjaiah (Cong) | N.Satyanarayana Reddy (CPI) | 8083 |
SANATHNAGAR ASSEMBLY CONSTITUENCY
|
Year
|
Won By
|
Opponent
|
Majority
|
1999 | Sripathi Rajeshwar (TDP) | M.Sashidhar Reddy (Cong) | 16031 |
1994 1992(BI) | M.Sashidhar Reddy (Cong) M.Sashidhar Reddy (Cong) | Sripathi Rajeshwar (TDP) Ch.Hanumanth Rao (TDP) | 6162 2320 |
1989 | M.Chenna Reddy (Cong) | Sripathi Rajeshwar (TDP) | 16899 |
1985 | Sripathi Rajeshwar (TDP) | P.L.Srinivas (Cong) | 9009 |
1983 | K.Prasanna (TDP) | S.Ramdas (Cong) | 13168 |
1978 | S.Ramdas (Cong) | N.V.Bhasker Rao (CPM) | 1762 |
SECUNDERABAD ASSEMBLY CONSTITUENCY
|
Year
|
Won By
|
Opponent
|
Majority
|
1999 | T.Srinivas Yadav (TDP) | Mary Ravindranath (Cong) | 37523 |
1994 | T.Srinivas Yadav (TDP) | Mary Ravindranath (Cong) | 20461 |
1989 | Mary Ravindranath (Cong) | Alladi RajKumar (TDP) | 11561 |
1985 | Alladi RajKumar (TDP) | Gowri Shanker (Cong) | 19797 |
1983 | M.Kishan Rao (TDP) | K.K.Rao (Cong) | 17941 |
1978 | L.Narayana (Jan) | Shanker (Cong) | 8152 |
1972 | L.Narayana (Cong) | Anjaiah (STPS) | 8970 |
1967 | K.Satyanarayana (Cong) | Hawa Dev Singh (IND) | 6213 |
1962 | K.Satyanarayana (Cong) | Anjaiah (Socialist) | 15642 |
SECUNDERABAD CONTONMENTASSEMBLY CONSTITUENCY
|
Year
|
Won By
|
Opponent
|
Majority
|
1999 | G.Sayanna (TDP) | D.B.Devendhar (Cong) | 29941 |
1994 | G.Sayanna (TDP) | D.Narsing Rao (Cong) | 3636 |
1989 | D.Narsing Rao (Cong) | Dr.N.A.Krishna (TDP) | 22799 |
1985 | S.Satyanarayana (TDP) | B.Machandra Rao (Cong) | 6906 |
1983 | Dr.N.A.Krishna (TDP) | B.Machandra Rao (Cong) | 9039 |
1978 | B.Machandra Rao (Jan) | Muthu Swamy (Cong) | 366 |
1972 1969(BI) | V.Mankamma (Cong) V.Mankamma (Cong) | B.M.Narasimha (STPS) J.Venkatesham (PSP) | 7706 16767 |
1967 | V.Rama Rao (Cong) | B.Deva Rajan (IND) | 11085 |
1962 | B.V.GuruMurthy (Cong) | P.Jaganadham (IND) | 10255 |
YAKATPURA ASSEMBLY CONSTITUENCY
|
Year
|
Won By
|
Opponent
|
Majority
|
1999 | Mumtaz Ahmad Khan (MIM) | Farhatullah Khan (MBT) | 31332 |
1994 | Mumtaz Ahmad Khan (MBT) | Syed Sajjad (MIM) | 3657 |
1989 | Ibrahimbin Abdullah Maskathi (MIM) | Ali Raja (Cong) | 64657 |
1985 | Ibrahimbin Abdullah Maskathi (IND) | Md.Jaidhi (TDP) | 49715 |
1983 | K.A.Sayeed (IND) | S.A.Sayeed (TDP) | 39636 |
1978 | Baakar Agha (IND) | Sayed Hassan (Jan) | 11694 |
1972 | Salauddin Owaisi (IND) | R.Anjaiah (BJS) | 16091 |
1967 | K.Nizamuddin (IND) | S.Raghu Veera Rao (BJS) | 9907 |
1962 | M.A.Rasheed (Cong) | Mir Md. Ali (IND) | 3085 |
MAHARAJGUNJ ASSEMBLY CONSTITUENCY
|
Year
|
Won By
|
Opponent
|
Majority
|
1999 | PremSingh Rathod (BJP) | M.Mukesh (Cong) | 3416 |
1994 | P.RamaSwamy (BJP) | M.Mukesh (Cong) | 197 |
1989 | M.Mukesh (Cong) | B.Dattatreya (BJP) | 2596 |
1985 | G.Narayan Rao (TDP) | Lalith Rao Yadav (Cong) | 10432 |
1983 | P.Rama Swamy (TDP) | Shiva Prasad (Cong) | 3532 |
1978 | Shiva Prasad (Cong) | Badri Vishal Pitti (Jan) | 266 |
1972 | N.Laxmi Narayana (Cong) | Badri Vishal Pitti (STPS) | 1138 |
1967 | Badri Vishal Pitti (SSP) | K.Sitaiah Gupta (Cong) | 6056 |
KHAIRTABAD ASSEMBLY CONSTITUENCY
|
Year
|
Won By
|
Opponent
|
Majority
|
1999 | K.Vijaya Rama Rao (TDP) | P.Janardhan Reddy (Cong) | 10347 |
1994 | P.Janardhan Reddy (Cong) | B.Vijay Kumar (TDP) | 30013 |
1989 | P.Janardhan Reddy (Cong) | M.Narayana Swamy (TDP) | 38687 |
1985 | P.Janardhan Reddy (Cong) | N.Mohan Reddy (TDP) | 5845 |
1983 | M.Ramchandar Rao (TDP) | P.Janardhan Reddy (Cong) | 12712 |
1978 | P.Janardhan Reddy (Cong) | A.Narendra (Jan) | 659 |
1972 | N.Krishna Rao (Cong) | E.V.Padmanabhan (STPS) | 7440 |
1970 (BI) | N.Krishna Rao (Cong) | S.Yadagiri (Cong) | 13984 |
1967 | B.V.Gurumuthy (Cong) | S.Shankariah (IND) | 15539 |
The Following are the trends of past history for Lok-Sabha and Assembly constituents in Khammam district:
|
KHAMMAM LOK-SABHA CONSTITUENCY
|
Year
|
Won By
|
Opponent
|
Majority
|
1952 | T.B.Vittal RAO (PDF) | G.K.Reddy (Cong) | 72632 |
1957 | T.B.Vittal RAO (PDF) | K.K.Rao (Cong) | 5537 |
1962 | T.Laxmikanthamma (Cong) | T.B.Vittal RAO (PDF) | 12060 |
1967
| T.Laxmikanthamma (Cong) | M.K.Rao (CPM) | 111328 |
1971
| T.Laxmikanthamma (Cong) | Ch.Kasaiah (TPS) | 16461 |
1977
| J.Kondal Rao (Cong) | Y.R.K.Muthy (CPM) | 85989 |
1980
| J.Kondal Rao (Cong) | S.Upendraiah (Cong-u) | 95483 |
1984
| J.Vengal Rao (Cong) | S.Prasad Rao (CPM) | 91499 |
1989
| J.Vengal Rao (Cong) | Y.R.K.Muthy (CPM) | 59252 |
1991
| P.V.Rangaiah Naidu (Cong) | T.Veerabadram (CPM) | 5918 |
1996
| T.Veerabadram (CPM) | P.V.Rangaiah Naidu (Con) | 63291 |
1998
| N.Bhaskar Rao(Cong) | T.Veerabadram (CPM) | 11664 |
1999
| Renuka Choudhary (Cong) | M.Swarna Kumari (TDP) | 135776 |
BHADRACHALAM LOK-SABHA CONSTITUENCY
|
Year
|
Won By
|
Opponent
|
Majority
|
1962 | M.Macha Raju (Cong) | K.Bappanna Dora (IND) | 1347 |
1967
| B.Radha Bai Anand Rao (Cong) | K.P.Shantha Raju (CPM) | 67235 |
1971
| B.Radha Bai Anand Rao (Cong) | N.Bujji (CPI) | 68048 |
1977
| B.Radha Bai Anand Rao (Cong) | P.V.Ramana Rao (BLD) | 95968 |
1980
| B.Radha Bai Anand Rao (Cong) | K.Chandraiah (CPI) | 68326 |
1984
| S.Ramiah (CPI) | B.Radha Bai Anand Rao (Cong) | 24640 |
1989
| K.Kamala Kumari (Cong) | S.Ramiah (CPI) | 23986 |
1991
| K.Kamala Kumari (Cong) | S.Ramiah (CPI) | 44171 |
1996
| S.Ramiah (CPI) | K.Kamala Kumari (Cong) | 27408 |
1998
| S.Ramiah (CPI) | K.Kamala Kumari (Cong) | 59440 |
1999
| Vijaya Kumari (TDP) | T.Ratna Bai (Cong) | 37103 |
BADHRACHALAM ASSEMBLY CONSTITUENCY
|
Year
|
Won By
|
Opponent
|
Majority
|
1999 | S.Rajaiah (CPM) | C.Sriram Murthy(TDP) | 6349 |
1994 | Kunja Bojji(CPM) | Sode Badraiah (Cong) | 39301 |
1989 | Kunja Bojji(CPM) | K.D.Susheela (Cong) | 7776 |
1985 | Kunja Bojji(CPM) | Sode Badraiah (Cong) | 6703 |
1983 | Murra Erraiah Reddy (CPM) | A.Yetti (TDP) | 2745 |
1978 | Murra Erraiah Reddy (CPM) | P.Thirupathaiah (Cong-I) | 2346 |
1972 | Matta Ramchandraiah (Cong) | Murra Erraiah Reddy (CPM) | 5087 |
1967 | Kannayya Dora (Cong) | Syamala Seetharamaiah (CPM) | 6936 |
1962 | Md.Tahasil (CPI) | Y.V.Krishna Rao (Cong) | 8276 |
BURGAMPAHAD ASSEMBLY CONSTITUENCY
|
Year
|
Won By
|
Opponent
|
Majority
|
1999 | Tati Venkateshwarlu (TDP) | Chanda Lingaiah (Cong) | 2928 |
1994 | Kunja Bikeham (CPI) | Chanda Lingaiah (Cong) | 19814 |
1989 | Kunja Bikeham (CPI) | Chanda Lingaiah (Cong) | 4832 |
1985 | Chanda Lingaiah (Cong) | Vooke Abbaiah (CPI) | 4228 |
1983 | Vooke Abbaiah (CPI) | Chanda Lingaiah (Cong) | 1721 |
1978 | P.Ramchandraiah (Cong) | P.Mangaiah (Cong-I) | 1031 |
1972 | Komram Ramaiah (Cong) | G.Seethaiah (IND) | 8084 |
1967 | Komram Ramaiah (Cong) | Cheemala Pandaiah (IND) | 14024 |
1962 | K.Buchaiah (CPI) | Komram Ramaiah (Cong) | 42 |
KHAMMAM ASSEMBLY CONSTITUENCY
|
Year
